#Lookup Tables
Your Localytics data also consists of several smaller lookup tables for various metadata.
localytics_applications
Use this table to lookup your app_id
name from usage tables.
Column Name | Type | Description |
---|---|---|
UUID | VARCHAR(128) | Application key |
NAME | VARCHAR(255) | Application Name |
APP_ID | NUMBER(38,0) | Application ID |
CREATED_AT | TIMESTAMP_LTZ(3) | Timestamp when App was created |
DELETED_AT | DATE | Timestamp when App was deleted |
profiles_databases
Use this table to lookup your profiledb_id
by name from usage tables.
Column Name | Type | Description |
---|---|---|
NAME | VARCHAR(255) | Application Name |
SOURCE_ID | NUMBER(38,0) | APP_ID or ORG_ID |
SOURCE_TYPE | VARCHAR(255) | LocalyticsApplication (app-scoped profile) or Organization (org-scoped profile) |
PROFILEDB_ID | NUMBER(38,0) | profile key for app_profiles and org_profiles |
localytics_event_attribute_mappings
Use this table to lookup event attribute columns in fact_events
(e.g. the attr_5
corresponds to favorite team from event name ScoreUpdates
)
Column Name | Type | Description |
---|---|---|
APP_ID | NUMBER(38,0) | Application ID |
EVENT_NAME | VARCHAR(128) | Event Name |
ATTRIBUTE_NAME | VARCHAR(128) | Event Attribute Name |
ATTRIBUTE_NAME_CODE | VARCHAR(128) | Column name corresponding to event name / attribute combination |
DETECTED_TYPE | VARCHAR(15) | Type of attribute, where ‘s’ corresponds to string and ‘n’ corresponds to numeric |
localytics_custom_dimensions
Use this table to lookup custom dimension columns in usage tables (e.g. custom_1
might correspond to “Country”)
Column Name | Type | Description |
---|---|---|
APP_ID | NUMBER(38,0) | Application ID |
COLNAME | VARCHAR(128) | Custom Dimension Column name (e.g. custom_0 ) |
DESCRIPTION | VARCHAR(80) | Custom Dimension Name (e.g. “Country”) |